Breadcrumbs
Home > Optical Metrology > Wavefront SensorsHASO™3 32 Shack-Hartmann
HASO™3 32 Shack-Hartmann
HASO3 is the most recent evolution of our award winning HASO product line. Based on our patented Shack-Hartmann technology, HASO3 wavefront sensors are easy to integrate and provide fast, accurate and reliable measurements by taking advantage of the HASO family's standard functionalities that customers have come to rely on, including absolute measurement, wide dynamic range, unequalled accuracy and insensitivity to vibration.
| HASO3 32 | HASO3 76-GE | HASO3 128-GE | |
| Aperture dimension | 4.9 x 6.1 mm² | 8.7 x 11.4 mm² | 14.6 x 14.6 mm² |
| Number of microlenses | 32 x 40 | 76 x 100 | 128 x 128 |
| Refractive microlens technology | standard square | standard square | |
| Tilt dynamic range | >±3° (520λ) | >±3°(1100λ) | >±3°(1500λ) |
| Focus dynamic range - minimum local radius of curvature |
20 mm | 15mm | |
| Focus dynamic range-maximum NA | >0.1 | ||
| Repeatability (rms) | < λ/200 | ||
| Wavefront measurement accuracy in relative mode (rms)1 |
λ/150 | ||
| Wavefront measurement accuracy in absolute mode (rms)2 |
λ/100 | ||
| Tilt measurement sensitivity (rms) | 3 µrad | 1 µrad | |
| Focus measurement sensitivity (rms) | 10-3 m-1 | 5.10-4 m-1 | 2.5.10-4 m-1 |
| Spatial resolution | ~160 µm | ~115 µm | |
| Maximum acquisition frequency | 50 Hz | 11 Hz | 7.5 Hz |
| Processing frequency (CPU 3Ghz, 512 Mb RAM) | 20 Hz | 10 Hz | 5 Hz |
| Working wavelength range | 350 - 1100 nm | ||
| Calibrated wavelength range | 400- 600 nm, 500 - 700 nm, 630 - 900 nm, 800 - 1100 nm | ||
| Extended wavelength range | see 76-GE/128-GE | 400-700 nm, 500-900 nm, 650-1100 nm | |
| Working temperature | 15 - 30° C | ||
| Dimension / weight | 75 x 62 x 68 mm / 510 g | 115 x 51 x 60 mm / 400 g | |
| Power supply | 12 V / 6 W | ||
| Interface | FireWire | Giga Ethernet | |
| 1) Difference between the real wavefront and a reference wavefront obtained in similar conditions (10 λ of shift maximum). 2) Wavefront as seen by the wavefront sensor. Performance kept on the whole spectral range. |
|||
Please contact us for more information.





.gif)











