Breadcrumbs
Home > Lasers > Ultrafast Amplifiers > Optical Metrology > HASO™3 FIRST Shack-HartmannHASO™3 FIRST Shack-Hartmann
HASO™3 FIRST Shack-Hartmann
The all-new HASO FIRST is an ideal choice for results driven professionals in domains including adaptive optics, optical process optimization, laser beam characterization, and many others. These custom-calibrated, mono-wavelength (±50 nm) units enable you to build your very own high-quality wavefront metrology systems based on our patented Shack-Hartmann technology.
| Aperture dimension | 3.6 x 4.6 mm² |
| Number of microlenses | 32 x 40 |
| Tilt dynamic range | > ± 3 ° (≈ 400 λ) |
| Focus dynamic range | ± 0.018 m to ± ∞ (≈ 300 λ) |
| Repeatability (rms) | < λ/200 |
| Wavefront measurement accuracy in absolute mode (rms)1 | ~ λ/100 |
| Wavefront measurement accuracy in relative mode (rms)2 | ~ λ/150 |
| Tilt measurement sensitivity (rms) | 5 μrad |
| Focus measurement sensitivity (rms) | 3.10-3 m-1 |
| Spatial resolution | ~ 110 μm |
| Maximum acquisition frequency | 60 Hz |
| Calibrated wavelength range | Custom in the 400 to 1100 nm range |
| Working temperature | 15 - 30° C |
| Dimensions / weight | 30 x 35 x 54 mm / 150 g |
| Power supply | 12 V / 2 W |
| Interface | Firewire |
| (1) wavefront as seen by the sensor. (2) difference between the real wavefront and a reference wavefront obtained in similar conditions (5 λ of shift max). |
|
Please contact us for more information.





.gif)











