HASO HP Shack-Hartmann wavefront sensors provide sub-nanometric precision with the standard functionalities that HASO customers have come to rely on, including absolute measurement, wide dynamic range, unequalled accuracy and insensitivity to vibration.
| Aperture dimension | 4.7 5.8 mm² |
| Number of microlenses1 | 16 x 20 |
| Tilt dynamic range | > ± 3° (500λ) |
| Focus dynamic range (maximum N:A) | 40 mm |
| Measurement dynamic (specified in local curvature) | ± 0.04 m |
| Repeatability (rms) | > λ/400 |
| Wavefront measurement accuracy in absolute mode (rms)2 | > λ/200 |
| Wavefront measurement accuracy in relative mode (rms)3 | > λ/300 |
| Tilt measurement sensitivity (rms) | 1 μrad |
| Focus measurement sensitivity (rms) | 2.10-4 m-1 |
| Spatial resolution | ~ 290 μm |
| Maximum acquisition frequency | 50 Hz |
| Processing frequency | 30 Hz |
| Working wavelength range | 390-430 nm |
| Calibrated wavelength range | 400 - 600 nm, 500 - 700 nm, 630 - 900 nm, 800 - 1,100 nm |
| Working temperature | 15 - 30° |
| Dimensions / weight | 75 x 62 x 68 mm / 510 g |
| Power supply | 12 V / 6 W |
| Interface | Firewire |
| Data represented here is based on the HeNe wavelength 633 nm. (1) other configurations are available. (2) wavefront as seen by the analyser. performance kept on the whole band. (3) difference between the real wavefront and a reference wavefront obtained in similar conditions (10 λ of shift max). | |
Please contact us for more information.